Scale autonomy to the risk
An invoice can be retrieved automatically, while a sensitive change waits for approval.
Choose what can run autonomously, what needs approval and what stays fully human. Decisions and their outcomes remain auditable.
Every action is approved
4 autonomous actions
Subject to each action’s policy
| Action | Policy | Limit | Scope |
|---|---|---|---|
Retrieve an invoiceBillingrecuperer_facture | Autonomous | — | Read only |
Check a meter readingBillingconsulter_releve_compteur | Autonomous | — | Read only |
Send confirmationCommunicationenvoyer_confirmation | Autonomous | — | Customer’s language |
Close a ticketProcesscloturer_ticket | Autonomous | — | After resolution |
Change customer addressCustomer recordmettre_a_jour_adresse_client | Approval | — | Contract address |
Schedule a visitField serviceplanifier_intervention | Approval | < 30 d | Service area |
Offer goodwill creditFinancialgeste_commercial | Approval | ≤ €100 | Supervisor |
Issue a refundFinancialrembourser_client | Human only | Any amount | Human only |
A human-only action never becomes autonomous.
Supervised, semi-automatic and autonomous levels
Roles and approval thresholds
Decision and outcome log
An invoice can be retrieved automatically, while a sensitive change waits for approval.
Roles define permitted actions, their scope and who is authorised to approve them.
The conversation, actor, action, approval and outcome form a coherent audit trail.
The demo shows the information that appears, the rule that applies and the final state your team can use.
Demonstration with fictional data.Every action is approved
4 autonomous actions
Subject to each action’s policy
| Action | Policy | Limit | Scope |
|---|---|---|---|
Retrieve an invoiceBillingrecuperer_facture | Autonomous | — | Read only |
Check a meter readingBillingconsulter_releve_compteur | Autonomous | — | Read only |
Send confirmationCommunicationenvoyer_confirmation | Autonomous | — | Customer’s language |
Close a ticketProcesscloturer_ticket | Autonomous | — | After resolution |
Change customer addressCustomer recordmettre_a_jour_adresse_client | Approval | — | Contract address |
Schedule a visitField serviceplanifier_intervention | Approval | < 30 d | Service area |
Offer goodwill creditFinancialgeste_commercial | Approval | ≤ €100 | Supervisor |
Issue a refundFinancialrembourser_client | Human only | Any amount | Human only |
A human-only action never becomes autonomous.
Each module uses the same fictional customers, statuses and control logic to show a coherent product, not a collection of dashboards.
| Timestamp | Decision | Actor / tool | Result |
|---|---|---|---|
21/08 11:24:38CONV-4821 | Autonomous resolutionAI agent | AI agentconsulter_releve_compteur | Invoice correctedTR-8f41c2 |
21/08 11:22:54CONV-4818 | Contextual handoffAI agent → Y. El Amrani | AI agent → Y. El Amrani | Transferred with contextTR-8f4197 |
21/08 11:20:11CONV-4815 | Approval requestedAI agent → C. Laurent | AI agent → C. Laurentgeste_commercial | PendingTR-8f4163 |
21/08 09:41:04CONV-4802 | Action approvedCamille Laurent | Camille Laurentmettre_a_jour_adresse_client | Record updatedTR-8f40a7 |
21/08 09:12:20CONV-4796 | Approval declinedCamille Laurent | Camille Laurentgeste_commercial | Response adjustedTR-8f4055 |
20/08 17:48:02CONV-4771 | Autonomous resolutionAI agent | AI agentrecuperer_facture | Invoice sentTR-8f3ee1 |
20/08 16:31:47CONV-4762 | Action failedAI agent | AI agentplanifier_intervention | Retry scheduledTR-8f3e70 |
20/08 15:02:19CONV-4750 | Policy changedCamille Laurent | Camille Laurent | Address → approval requiredTR-8f3dc4 |
We start with your request, your rules and the exact point where a human must keep the decision.